| Player | Juggling Record | Team | Age Grp (at time of record) | Witnessed By | Date of Juggling Record |
|---|---|---|---|---|---|
| Bill Rucker III | 2,993 | United '90 Premier - Boys | U16 | Rucker, Bill | 11/15/2006 |
| Jonathan Rucker | 1,127 | United '96 Premier - Boys | U14 | Rucker, Bill | 08/12/2009 |
| Homero Perez | 1,058 | United '94 Premier - Boys | U16 | Lak, Sasan | 05/05/2010 |
| Clint Stovall | 725 | United '90 Premier - Boys | U17 | Rucker, Bill | 09/18/2007 |
| Heather Lashley | 320 | United '95 Premier - Girls | U15 | 08/31/2009 | |
| Alyssia Lowers | 303 | United '97 Premier - Girls | U13 | Turner, Ray | 01/20/2010 |
| Shyanna Lowers | 192 | United '01 - Girls | U10 | Rucker, Bill | 06/10/2010 |
| Brandi Peterson | 75 | United '01 - Girls | U9 | Underwood, Anne Marie | 03/09/2010 |
| Trey Wiggins | 58 | United '99 Black - Boys | U11 | 09/17/2009 |
| Player | Juggling Record | Team | Age Grp (at time of record) | Witnessed By | Date of Juggling Record |
|---|---|---|---|---|---|
| Clint Stoval | 266 | United '90 Premier - Boys | U17 | Rucker, Bill | 05/01/2007 |
| Player | Juggling Record | Team | Age Grp (at time of record) | Witnessed By | Date of Juggling Record |
|---|---|---|---|---|---|
| Alyssia Lowers | 83 | United '97 Premier - Girls | U14 | Rucker, Bill | 06/10/2010 |
| Shyanna Lowers | 27 | United '01 - Girls | U10 | Rucker, Bill | 06/10/2010 |
| Player | Juggling Record | Team | Age Grp (at time of record) | Witnessed By | Date of Juggling Record |
|---|---|---|---|---|---|
| Jordan McDonald | 61 | United '90 Premier - Boys | U17 | Rucker, Bill | 05/01/2007 |
| Alyssia Lowers | 43 | United '97 Premier - Girls | U13 | Turner, Ray | 01/20/2010 |
| Player | Juggling Record | Team | Age Grp (at time of record) | Witnessed By | Date of Juggling Record |
|---|---|---|---|---|---|
| Jordan McDonald | 2 | United '90 Premier - Boys | U17 | Rucker, Bill | 08/08/2007 |
| Player | Juggling Record | Team | Age Grp (at time of record) | Witnessed By | Date of Juggling Record |
|---|---|---|---|---|---|
| Coach Flinn | Ancient |
3v3 Champions Cup: 3v3 Register
| Boundary Water | Open |
| East Complex (Chestnut Log) | Open |
| Fowler Field | Closed |
| Lakeshore Park Complex | Closed |
| Mt. Carmel | Closed |
| Post Road Park | Closed |
| Sony Park | Closed |
| West Complex (East Carroll) | Closed |
| Winston Park | Closed |
© 2010 West Georgia FC, Inc. All rights reserved